Spring 2026 ºÚÁÏapp Campus Course Schedule
Printable ºÚÁÏapp Course Schedule
| Health Sciences | Course | Section | Day | Time | Credits | Instructor | Start Date | End Date | Bldg/Room |
| BIOL-230 | Human Anatomy & Physiology w/Lab* | SH1 | M/W/F | 10:30 - 1:00 p.m. | 5 | Albert | 1/20/26 | 5/15/26 | HSB/C |
| BIOL-225 | Microbiology w/Lab * | SH1 | M/W/F | 1:30 - 4:00 p.m. | 5 | Albert | 1/20/26 | 5/15/26 | HSB/C |
| HE-230 | Principles of Nutrition | SH1 | TH | 1:00 - 4:00 p.m. | 3 | Albert | 1/20/26 | 5/15/26 | HSB/C |
| |||||||||
| Computer Science | Course | Section | Day | Time | Credits | Instructor | Start Date | End Date | Bldg/Room |
| CIS-100 | Computer Applications | SH1 | M/W/F | 8:30 - 9:27 a.m. | 3 | Younger | 1/20/26 | 5/15/26 | BOC/D |
| CIS-100 | Computer Applications | SH2 | T/TH | 8:00 - 9:53 a.m. | 3 | VonLintel | 1/20/26 | 4/17/26 | BOC/D |
| CIS-100 | Computer Applications - (8 Weeks) | SHN1 | M/W | 5:00 - 9:00 p.m. | 3 | VonLintel | 1/20/26 | 3/11/26 | BOC/D |
| |||||||||
| Communication | Course | Section | Day | Time | Credits | Instructor | Start Date | End Date | Bldg/Room |
| COM-097 | English Composition Review* | SH1 | M/W | 9:30 - 10:27 a.m. | 2 | 1/20/26 | 5/15/26 | BOC/C | |
| COM-097 | English Composition Review* | SH2 | T/TH | 11:48 - 1:03 p.m. | 2 | 1/20/26 | 4/17/26 | HSB | |
| COM-103 | English Composition I* | SH1 | M/W/F | 10:30 - 11:27 a.m. | 3 | 1/20/26 | 5/15/26 | BOC/C | |
| COM-103 | English Composition I* | SH2 | T/TH | 9:55 - 11:48 a.m. | 3 | 1/20/26 | 4/17/26 | HSB | |
| COM-105 | Oral Communications (Speech) | SH1 | M/W/F | 8:30 - 9:27 a.m. | 3 | Albert | 1/20/26 | 5/15/26 | HSB/C |
| COM-105 | Oral Communications (Speech) | SH2 | T/TH | 8:00 - 9:53 a.m. | 3 | Albert | 1/20/26 | 4/17/26 | HSB/C |
| |||||||||
| Math | Course | Section | Day | Time | Credits | Instructor | Start Date | End Date | Bldg/Room |
| MA-095 | Essential Math Review * | SH1 | M/W | 11:27 - 11:57 a.m. | 1 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| MA-095 | Essential Math Review * | SH2 | T/TH | 11:48 - 1:03 p.m. | 1 | Meis | 1/20/26 | 4/17/26 | BOC/A |
| College Algebra Review* | SH1 | M/W | 8:00 - 8:30 a.m. | 1 | Meis | 1/20/26 | 5/15/26 | BOC/A | |
| MA-102 | Essential Math | SH1 | M/W/F | 9:30 - 10:27 a.m. | 3 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| MA-102 | Essential Math | SH2 | M/W/F | 10:30 - 11:27 a.m. | 3 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| MA-102 | Essential Math | SH3 | T/TH | 8:00 - 9:53 a.m. | 3 | Meis | 1/20/26 | 4/17/26 | BOC/A |
| MA-102 | Essential Math | SH4 | T/TH | 9:55 - 11:48 a.m. | 3 | Meis | 1/20/26 | 4/17/26
| BOC/A |
| MA-111 | College Algebra * | SH1 | M/W/F | 8:30 - 9:27 a.m. | 3 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| MA-111 | College Algebra * | SHN1 | M | 5:30 - 8:30 p.m. | 3 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| MA-200 | Elementary Statistics * | SHN1 | W | 5:30 - 8:30 p.m. | 3 | Meis | 1/20/26 | 5/15/26 | BOC/A |
| |||||||||
| Social & Behavioral Sciences | Course | Section | Day | Time | Credits | Instructor | Start Date | End Date | Bldg/Room |
| SS-100 | General Psychology | SH1 | M/W/F | 8:30 - 9:27 a.m. | 3 | Meyers | 1/20/26 | 5/15/26 | BOC/B |
| SS-100 | General Psychology | SH2 | M/W/F | 10:30 - 11:27 a.m. | 3 | Meyers | 1/20/26 | 5/15/26 | BOC/B |
| SS-100 | General Psychology | SH3 | T/TH | 8:00 - 9:53 a.m. | 3 | Meyers | 1/20/26 | 4/17/26 | BOC/B |
| SS-100 | General Psychology | SH4 | T/TH | 9:55 - 11:48 a.m. | 3 | Meyers | 1/20/26 | 4/17/26 | BOC/B |
| SS-105 | Human Growth & Development | SH1 | M/W/F | 9:30 - 10:27 a.m. | 3 | Meyers | 1/20/26 | 5/15/26 | BOC/B |
| SS-102 | Tech Connect | SH1 | TH | 3:15 - 4:15 p.m. | Meyers | 1/20/26 | 4/2/26 | BOC/B | |
*Pre-requisites required. Check with ºÚÁÏapp | North Central to see if you qualify.